How do we say thank you?
Port Week 2022 Employee Awards Ceremony
Opening Ceremony Port Week 2022
GM Interview Newstalk K57
Governor Lou Leon Guerrero Keynote Address
Lt. Governor's Special Remarks
Parade of Trucks
GM Speech Opening Ceremony
Port Week 2022 Sports
47th Anniversary Celebration
2022 Port Week Events
Opening Ceremony
Monday, October 24, 2022 at 10:00 am
Greetings & Introduction of Distinguished Guests | Helen Aguon, Mistress of Ceremony | |
Colorguard | Port Authority of Guam Port Police | |
Flag Raising Ceremony | Port Authority of Guam Port Police | |
Invocation | Rev. Richard M. Kidd, Pastor | |
Parade of Trucks | Transportation and Industry Partners | |
Welcoming Remarks | Rory J. Respicio, General Manager | |
Special Remarks | Honorable Joshua F. Tenorio, Lt. Governor of Guam | |
Keynote Address | Honorable Lourdes A. Leon Guerrero, Governor of Guam | |
Recognition of Retirees | ||
Retiree | Position | Years of Service |
2019 | ||
Steven G. Torres | Rigger Leader | 28 |
Romy C. Defensor | Stevedore | 23 |
Lorenzo S. Cruz | Maintenance Custodian | 16 |
Christopher A. Roberto | Assistant Port Police Chief | 2 |
Theodore T. Nededog | Equipment Operator III | 16 |
Ronnie J. Cruz | Electrician Leader | 29 |
Jesse B. Flores | Port Police Supervisor | 29 |
Richard A.S. Dydasco | Stevedore Leader | 29 |
John B. Santos | Operations Manager | 34 |
2020 | ||
Alejandro T. Retumban | Cargo Checker | 21 |
Jose M. Tedtaotao | Welder Supervisor | 18 |
Anthony M. Blas | Stevedore Supervisor I | 30 |
Gerald F. Torres | Crane Operator | 29 |
Simeon S. Delos Santos | Engineer Manager | 33 |
Frank J. Sablan | Marine Traffic Controller | 22 |
Feliciano F. Marquez | Plumber II | 25 |
Francisco Q. Mendiola | Crane Operator | 4 |
Charlene Yatar | Assistant Harbor Master | 27 |
2021 | ||
Francine T. Rocio | Personnel Services Administrator | 31 |
Anthony M. Concepcion | Equipment Operator Leader | 27 |
Arthur A. Naputi | Stevedore Leader | 25 |
Doris C. Aguero | Port Police Chief | 31 |
Francisco C. Okazaki | Planner-Work Coordinator | 23 |
Jesse C. Taimanglo | Port Police Supervisor | 34 |
Jorge R. Javelosa | Equipment Maintenance Superintendent | 29 |
Joseph B. Roberto | Stevedore | 24 |
Joseph C. Tajalle | Cargo Checker Supervisor | 28 |
Julian A. Taitano | Cargo Checker | 29 |
Leo D. Tirador | Painter II | 23 |
Miami M. Elordi | General Accounting Supervisor | 23 |
Ernest G. Candoleta | Maintenance Manger | 37 |
Perry A. Perez | Program Coordinator II | 11 |
Ricky E. Garrido | Equipment Operator II | 31 |
Robert D. Lau | Safety Inspector II | 28 |
Rosa C. San Nicolas | Maintenance Custodian | 6 |
Rose N. Rabago | Clerk III | 30 |
William G. Quidachay | Winch Operator | 25 |
Peter L.G. Topasna | Crane Mechanic II | 31 |
David D. Duenas | Welder II | 25 |
2022 | ||
Kirt K. Mizusawa | Security Guard (Armed) | 9 |
Peter R. Cruz | Marine Traffic Controller | 25 |
Alfred J. Torres | Preventative Maintenance Mechanic Supervisor | 29 |
Frankie C. Aguon | Port Police Supervisor | 36 |
Gerard M. Duenas | Security Guard (Armed) | 25 |
Alfredo T. Borjallo, III | Mobile Equipment Dispatcher | 27 |
Francisco A. Belmes | Crane Mechanic II | 24 |
Bartolome B. Sepulia | Heavy Equipment Mechanic II | 16 |
Jose P. Bamba | Crane Operator Leader | 32 |
Enrique S. Conde | Engineer III | 20 |
Efren B. Niu | Crane Mechanic II | 26 |
Edna M. Eclavea | Clerk III | 27 |
Closing Remarks and Blessing | Francisco G. Santos, Board of Directors, Chairman | |
Invitation for the Grand Finale
Grand Finale and Employee Recognition Ceremony
Friday, October 28, 2022 at 6:30 pm
Opening Remarks | Dorothy P. Harris, Board of Directors, Vice-Chairperson | |
General Manager’s Address | Rory J. Respicio, General Manager | |
Special Remarks | Honorable Joshua F. Tenorio, Lt. Governor of Guam | |
Keynote Address | Honorable Lourdes A. Leon Guerrero, Governor of Guam | |
Presentation of Sick Leave Awards | ||
Recipient | Position | |
4500 Hours | ||
Jose B. Guevara, III | Financial Affairs Controller | |
3000 Hours | ||
Virginia C. Payumo | Accounting Technician II | |
Eric J. Salas | Port Police Supervisor | |
Paul R. Salas | Safety Inspector III | |
2500 Hours | ||
Jose A. Ulloa, Jr. | Terminal Superintendent | |
David S. Roberto, Jr. | Crane Operator | |
Richard N. Borja | Equipment Operator III | |
2000 Hours | ||
Antonio Q. Untalan | Equipment Operator II | |
Rita B. Carbullido | Commercial Specialist II | |
1500 Hours | ||
Walter M. Santos | Stevedore Supervisor I | |
Maui C. Ogo | Equipment Operator II | |
Gus Allan D. Aromin | Crane Mechanic II | |
1000 Hours | ||
Evangeline O. Castro | Personnel Specialist I | |
Annie L.G. Sablan | Inventory Management Administrator | |
Melchor B. D. Perez | Plumber II | |
Julie A Siatan | Administrative Officer | |
Jesse A. Diego | Crane Operator | |
Perry T. Guerrero | Personnel Specialist II | |
Rene L.G. Topasna | Stevedore | |
Ronald A. Ayuyu | Program Coordinator II | |
Jose G. Javellana, III | Chief Planner | |
Presentation of Years of Service Awards | ||
Recipient | Position | |
30 Years of Service | ||
Kenneth J. Quintanilla | Administrative Assistant | |
Albert E. Santos | Crane Operator | |
Peter C. Lorenzo | Commercial Specialist I | |
25 Years of Service | ||
Paul A. Cruz | Program Coordinator III | |
Glenn B. Nelson | Operations Manager | |
Quirino B. Cabe | Stevedore Supervisor I | |
Gilbert G. Santos | Stevedore Leader | |
Wayne D. San Nicolas | Vessel Planner | |
Jose A. Ulloa, Jr. | Terminal Superintendent | |
Patrick Q. Claros | Transportation Supervisor | |
Joann B. Conway | General Accounting Supervisor | |
George C. Pecina | Accounting Technician III | |
Annual Award Winners | ||
Recipient | Award | |
David Untalan | Employee of the Year – Category I | |
Antony B. Leon Guerrero | Employee of the Year – Category II | |
Jacob Aquiningoc | Supervisor of the Year – Category II | |
Procurement and Supply | Outstanding Work Center – Category I | |
Welding Shop | Outstanding Work Center – Category II | |
Planning | Good Housekeeping Work Center – Category I | |
Transportation | Good Housekeeping Work Center – Category II |