49th Anniversary Celebration
2024 Port Week Events
2024 Port Week Opening Ceremony Program
| Greeting & Introduction of Distinguished Guests | Steven P. Muna, Master of Ceremony | |
| Flag Raising Ceremony Invocation | Father Danilo Ferrandiz | |
| Parade of Trucks | Transportation and Industry Partners | |
| Opening Remarks | Dorothy P. Harris, Board of Directors Chairperson | |
| Welcoming Remarks | Rory J. Respicio, Port General Manager | |
| Special Remarks | Honorable Joshua F. Taitano, Lt. Governor of Guam | |
| Keynote Address | Honorable Lourdes A. Leon Guerrero, Governor of Guam | |
| Presentation of Proclamation and Legislative Resolution | ||
| Recognition of Retirees | ||
| Retiree | Position | Years of Service | 
| Tanya I. Chargualaf | Administrative Assistant | 30 | 
| Doris G. Blas | Computer Operator Specialist | 36 | 
| Jesse A. Diego | Crane Operator Leader | 29 | 
| Albert E. Santos | Crane Operator | 32 | 
| Anthony J. Evangelista | Equipment Operator II | 34 | 
| Joseph P. Pinaula | Equipment Operator II | 13 | 
| Patrick Q. Claros | Transportation Supervisor | 33 | 
| Yulio D. Yap | Crane Mechanic Supervisor | 33 | 
| Peter C. Lorenzo | Commercial Specialist I | 33 | 
| Rene L.G. Topasna† | Stevedore | 17 | 
| Blessing of the Food | ||
Invitation for the Grand Finale
Grand Finale and Employee Recognition
PROGRAM
 
| Master of Ceremony | Daryl Lizama | |
| Blessing of the Food | Steven P. Muna, PAGGMA Vice-President | |
| DINNER | ||
| General Manager’s Address | Rory J. Respicio, Port General Manager | |
| Keynote Address | Honorable Joshua F. Taitano, Lt. Governor of Guam | |
| PRESENTATION OF AWARDS | ||
| ANNUAL AWARDS | ||
| Employee of the Year (Category I) | Brenda Ann T. Atalig | |
| Employee of the Year (Category II) | Jacqueline A. Cruz | |
| Employee of the Year (Category II) | Gerdie H. Sicat | |
| Supervisor of the Year (Category I) | Donna Lizama-Acosta | |
| Supervisor of the Year (Category II) | Gus Alan D. Aromin | |
| Supervisor of the Year (Category II) | Derrick M. Balajadia | |
| Outstanding Work Center (Category I) | Marketing Division | |
| Outstanding Work Center (Category II) | Transportation Division | |
| Good Housekeeping Work Center (Category I) | General Manager’s Office | |
| Good Housekeeping Work Center (Category II) | Corrosion Control | |
| YEARS OF SERVICE | ||
| Name | Position | Years of Service | 
| Lina M. Quinata | Cargo Checker | 40 | 
| Victor Q. Duenas | Administrative Assistant | 40 | 
| Frank B. Santos | Program Coordinator IV | 35 | 
| Carol V. Jenkins | Computer Operator Specialist | 35 | 
| David C. Taitano | Building Maintenance Leader | 35 | 
| Antoinette M. Mafnas | General Administration Manager | 35 | 
| Frances T. Cepeda | Personnel Specialist IV | 35 | 
| Albert I. Tudela | Crane Operator Leader | 30 | 
| Betty Ann P. Wusstig-Perez | Program Coordinator II | 30 | 
| Rory J. Respicio | Port General Manager | 30 | 
| Donna A. Lizama-Acosta | Planner IV | 25 | 
| Earl T.L. Aquai | Welder II | 25 | 
| Eugene F.S. Blas | Mobile Equipment Dispatcher | 25 | 
| Angela M. Cabrera | Port Police II | 25 | 
| Luis M. Diaz | Building Maintenance Leader | 25 | 
| Christopher P. Salas | Marine Traffic Controller | 20 | 
| Norberto D. Datuin | Rigger | 20 | 
| Justin K. Santos | Program Coordinator III | 20 | 
| Mary C. Fejeran | Program Coordinator II | 20 | 
| SICK LEAVE | ||
| Name | Position | Sick Leave Hours | 
| Guevara Iii, Jose B. | Chief Financial Officer | 5000 | 
| Muna, Dominic G. | Deputy General Manager | 3500 | 
| Operations & Maintenance | ||
| Roberto, Jr. David S. | Crane Operator Leader | 3000 | 
| Hudson, William M. | Heavy Equipment Mechanic Leader | 2000 | 
| Leon Guerrero, Jennifer Ann N. | Tariff Supervisor | 2000 | 
| Alvarez, Patrick E. | Assistant Operations Manager | 1500 | 
| Barcinas, Michael J. | Cargo Checker Supervisor | 1500 | 
| Bonto, Arden B. | Systems Programmer | 1500 | 
| Fernando, Arnold P. | Equipment Operator II | 1500 | 
| Kabiling, Julie Aida S. | Administrative Officer | 1500 | 
| Lasiste, Michael G. | Port Police I | 1500 | 
| Manibusan, Frank C. | Cargo Checker | 1500 | 
| Peregrino, Romeo R. | Crane Mechanic Leader | 1500 | 
| Wusstig-Perez, Betty Ann P. | Program Coordinator II | 1500 | 
| Castro, Gregory P. | Equipment Operator II | 1000 | 
| Flores, Janice H. | Port Terminal Supervisor | 1000 | 
| Meeks, Robert L. | Stevedoring Supervisor II | 1000 | 
| Mendiola, Jesse J.S. | Port Police Chief | 1000 | 
| Rivera, Mark R. | Crane Mechanic II | 1000 | 
| Salas, Peter A. | Maintenance Custodian | 1000 | 
| Sanchez, Matthew Q. | Cargo Checker | 1000 | 
| Santos, Bryan A.L. | Vessel Planner | 1000 | 
| Santos, Colby John L. | Cargo Checker Leader | 1000 | 
| Sontillanosa, Julieto A. | Crane Mechanic Leader | 1000 | 
| Tajalle, Jr. Melvin | Cargo Checker | 1000 | 

 
  
  
  
  
  
  
  
 


