- Home
- About Us
- What We Do
- Our Progress
- News
- Community
- Contact Us
- Meetings
- 2023 Master Plan
- 2024 Look Ahead
- Route 11 & 18 NOAA
- MARSEC 1
- Live Stream
- 2023 Master Plan
- Schedules
- Marina Users
- Restricted Fishing
- Careers
- Quick Links
RFQ/RFP/IFB Number | Project/Bid Description | Date Posted | Packet Cost | Status | Awarded Amount | |
---|---|---|---|---|---|---|
IFB-PAG-006-20 |
View the Notice of Stay of Procurement View the Notice of Lift of Stay of Procurement |
Friday, May 22, 2020 - 00:00 | No Fee | Closed | TRIDENT CROSS, LLC: $40,000.00 | More Details |
RFP-020-007 | Tuesday, May 19, 2020 - 00:00 | No Fee | Closed | CANCELLED TO BE REISSUED | More Details | |
RFP-PAG-020-004 | Wednesday, March 25, 2020 - 00:00 | No Fee | Closed | PENDING AWARD | More Details | |
IFB-PAG-005-20 | Thursday, March 19, 2020 - 00:00 | No Fee | Closed | NO AWARD TO BE RE-BID | More Details | |
IFB-PAG-004-20 | Thursday, March 19, 2020 - 00:00 | No Fee | Closed | More Details | ||
RFP-PAG-020-002 | Friday, March 6, 2020 - 00:00 | No Fee | Closed | PENDING AWARD | More Details | |
RFP-PAG-020-003 | Tuesday, March 3, 2020 - 00:00 | No Fee | Closed | Pacific Human Resources | More Details | |
IFB-PAG-003-20 | Tuesday, February 25, 2020 - 00:00 | No Fee | Closed | Lagu Sanitation $69,890.00 | More Details | |
IFB-PAG-002-20 | Tuesday, February 25, 2020 - 00:00 | No Fee | Closed | Guam Webz $33,228.00 | More Details | |
RFP-PAG-020-001 |
View Notice of Stay of Procurement Lift of Stay of procurement |
Wednesday, February 19, 2020 - 00:00 | No Fee | Open | More Details |